Iimpawu eziphambili | Uyilo lwemodyuli ye-Hardware, imveliso kunye nokugcinwa kulula ukusebenza. | |||
I-Logger yedatha eyakhelwe-ngaphakathi ye-4M, inokurekhoda i-200,000 imiqolo yedatha. | ||||
Inemisebenzi ye-accumulator ye-manual kunye nomlawuli webhetshi. | ||||
Rekhoda kwaye uphonononge ukuphela kwe-32 kunye nenye idatha. | ||||
Ikhefu linokuthi libekwe kuluhlu lwe-1 yesibini ukuya kwiiyure ze-24 zokurekhoda kwedatha ngokuzenzekelayo okanye umsebenzi wokuphuma, kunye nomxholo ongekho ngaphantsi kwe-22 yokuphuma. | ||||
CJ128 imitha yobushushu yesizwe umsebenzi wokulinganisa ubushushu. | ||||
Iiparamitha eziphambili | Uhlobo lwesandla | Uhlobo olusisigxina | ||
Inqanaba lokuHamba eliyincopho | 32m/s | Inqanaba lokuHamba eliyincopho | 64m/s | |
Ukuphindaphinda | ≤0.2% | Ukuphindaphinda | ≤0.2% | |
Ukunikezwa Amandla | Ibhetri eTtshajwa kwakhona | Ukunikezwa Amandla | 24V DC, 220V AC | |
Unxibelelwano | / | Unxibelelwano | RS485 | |
Umqondiso wePhulo | / | Umqondiso wePhulo | 4 ~ 20mA | |
Bonisa | 4x8 isiTshayina / 4x16 IsiNgesi | Bonisa | 2x10 isiTshayina |
Uhlobo lwesandla
Uhlobo olusisigxina
1. Ubungcali kwinkalo yokulinganisa iminyaka eyi-16
2. Ukusebenzisana nenani leenkampani eziphezulu ze-500 zamandla
3. Malunga ne-ANCN:
*I-R&D kunye nesakhiwo semveliso siphantsi kolwakhiwo
*Ummandla wenkqubo yemveliso we-4000 square metres
*Inkqubo yokuthengisa indawo ye-600 square metres
*Indawo yenkqubo ye-R&D ye-2000 square metres
4. TOP10 brand isivamvo uxinzelelo e China
5. 3Ishishini letyala Ukunyaniseka nokuthembeka
6. Isizwe "Esikhethekileyo kwintsha ekhethekileyo" isigebenga esincinci
7. Iintengiso zonyaka zifikelela kwiiyunithi ezingama-300,000 Iimveliso ezithengiswa kwihlabathi jikelele
Ukuba imilo yemveliso kunye neeparitha zokusebenza zineemfuno ezizodwa, inkampani ibonelela ngokwezifiso.